Demography
Population Statistics (2011 Census)
| Attribute | Details |
|---|---|
| Total Population | 16.15 Lakh |
| Rural Population | 13.51 Lakh |
| Urban Population | 2.64 Lakh |
| Male Population | 761,000 |
| Female Population | 854,000 |
| Sex Ratio | 1,122 females per 1,000 males |
| Scheduled Castes | 67,000 (4.15%) |
| Scheduled Tribes | 20,000 (1.26%) |
| Population Density | 198 per sq. km |
Literacy Rates
| Overall Literacy | 82.18% |
| Rural Literacy | 80.13% |
| Urban Literacy | 92.75% |
| Male Literacy | 90.93% |
| Female Literacy | 74.53% |
| Rural Families Below Poverty Line | 1.21 lakh |